Credit Card Interest Calculator
See daily, monthly, and annual interest on your credit card balance — plus total interest paid over your payoff timeline.
Card Details
= 1.9158% per month · effective annual rate 25.57% (information only)
Daily Interest
$3
charged on current balance
Monthly Interest
$96
if balance unchanged
Annual Interest
$1,150
at current balance
Months to Pay Off
2 yr 11 mo
Total Interest Paid
$1,871
Total Paid
$6,871
Payment Breakdown
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $200 | $96 | $104 | $4,896 |
| 2 | $200 | $94 | $106 | $4,790 |
| 3 | $200 | $92 | $108 | $4,681 |
| 4 | $200 | $90 | $110 | $4,571 |
| 5 | $200 | $88 | $112 | $4,459 |
| 6 | $200 | $85 | $115 | $4,344 |
| 7 | $200 | $83 | $117 | $4,227 |
| 8 | $200 | $81 | $119 | $4,108 |
| 9 | $200 | $79 | $121 | $3,987 |
| 10 | $200 | $76 | $124 | $3,863 |
| 11 | $200 | $74 | $126 | $3,737 |
| 12 | $200 | $72 | $128 | $3,609 |
| 13 | $200 | $69 | $131 | $3,478 |
| 14 | $200 | $67 | $133 | $3,345 |
| 15 | $200 | $64 | $136 | $3,209 |
| 16 | $200 | $61 | $139 | $3,070 |
| 17 | $200 | $59 | $141 | $2,929 |
| 18 | $200 | $56 | $144 | $2,785 |
| 19 | $200 | $53 | $147 | $2,639 |
| 20 | $200 | $51 | $149 | $2,489 |
| 21 | $200 | $48 | $152 | $2,337 |
| 22 | $200 | $45 | $155 | $2,182 |
| 23 | $200 | $42 | $158 | $2,023 |
| 24 | $200 | $39 | $161 | $1,862 |
Credit Card Interest FAQ
How is credit card interest calculated?+
Why does my payment barely reduce my balance?+
How is this different from the Credit Card Payoff Calculator?+
Related Calculators
Debt Payoff Engine
Compare Snowball, Avalanche & Hybrid strategies. See exactly how much interest and time you save.
Open CalculatorCredit Card Optimizer
Expose the minimum payment trap. Calculate exactly how much interest you throw away each month.
Open CalculatorRent vs. Buy Pro
True cost comparison including property taxes, maintenance, and opportunity cost of your down payment.
Open CalculatorFIRE Calculator
Project wealth growth with inflation adjustment. Calculate your FIRE number and sustainable withdrawals.
Open Calculator